XT+ | Multi-Area Addressable Releasing Control Units |
Standard Features
• UL 864 10th Edition Listed
• Up to 2 releasing areas / hazards per XT+ unit
• Dual releasing outputs for each area (configurable as Main/Reserve)
• First and second stage NAC outputs for each area
• First and second stage volt free changeover relays for each area
• Released volt-free relay per area
• Trouble volt-free relay per area
• Programmable releasing delays
• Programmable output duration
• Countdown indicator shows time until release in seconds
• Mode select and manual release controls per area
• Monitored remote manual release input
• Monitored remote abort input
• Monitored remote mode select input
• Monitored remote released pressure switch input
• Serial connections for status units and ancillary boards
Releasing Module Cabinets |
AS0891-10 | 1 Area, Red |
AS0891-40 | 1 Area, Gray |
AS0892-10 | 2 Area, Red |
AS0892-40 | 2 Area, Gray |
Technical Specifications |
Construction | 1.2mm mild sheet steel |
IP Rating | IP30 |
Finish | Epoxy powder coated |
Color | Lid & Box Gray – BS 00 A 05 Red – RAL 3002 Fascia RAL 7016 |
Weight | 17.6 lbs (Standard Configuration) |
Cabling | FP200 or equivalent (max capacitance 1uF max inductance 1 mH) |
Power Supply | 1.83A Max @ 120 V, 50/60 Hz 0.915A Max @ 240 V, 50/60 Hz |
Power Supply Fuse | 3A |
Power Supply Rating | 1 and 2 Area Units: Regulated 24V DC @ 4A |
Maximum Ripple Current | 1V Maximum |
Battery Charge Voltage | 27.6VDC nominal (temperature compensated) |
Battery Fuse | 10A 3AG |
Current Draw in Power Fail Condition | 54mA per releasing module |
Max Current Draw from Batteries | 4A |
Ground Fault Impedance Value | 100 Ohms |
Temperature Range | 32ºF – 120ºF (0ºC – 49ºC) |
Relative Humidity | up to 93%, non-condensing |
Releasing Delay | Adjustable 0 to 60 seconds (+/- 10%) |
Releasing Duration | Adjustable 60 to 300 seconds |
There are no reviews yet.