Weatherproof Devices |
Standard Features
• Nominal Voltage 24VDC
• Unit is Shipped with UL1638 listed VF4006 Candela Strobe or VF4007 Candela Horn/Strobe
• Unit Dimensions: VF4008 5.75” High x 4.75” Wide x 4.18” Deep
• To Obtain Outdoor Horn, Must Order VF4029 and VF4008 Separately
• Super-SlideTM – Ease of Supervision Testing
• CheckmateTM – Instant Voltage Verification
• Lower Installation and Operating Costs
• Switch Selection for High dBA
• Switch for Mechanical and 2400Hz Tone
• Switch for Continuous Tone
• Tamperproof Re-entrant Grill
• Wide Voltage Range 16-33 VDC or FWR
• Separate Horn and Strobe Functions
• Synchronize Strobe and/or Horn by Using VES Synchronization Control Module
• Listed for UL1638 when used with the VF4008 enclosure
• VF4008 Made of Clear Lexan – Provides Maximum Visibility and Reliability for effective Visible Signaling – Allowing Full 75cd Output
• Input Terminals 12 to 18 AWG
• Faceplate available in Red or Off-White
VF4004 Ordering Codes |
Part No. | Description | Reverberant dBA @ 10ft. Per UL 464 | In Anechoic Room dBA @ 10ft. |
VF4029-10 | 24V Low Profile Evacuation Horn – Red Faceplate | 70-82 | 100 |
VF4029-30 | 24V Low Profile Evacuation Horn – Off-White Faceplate | 70-82 | 100 |
VF4006-10 | 24V Low Profile Evacuation Outdoor Strobe – Wall Mount, Red Faceplate | N/A | N/A |
VF4006-30 | 24V Low Profile Evacuation Outdoor Strobe – Wall Mount, Off-White Faceplate | N/A | N/A |
VF4007-10 | 24V Low Profile Evacuation Outdoor Horn/ Strobe – Wall Mount, Red Faceplate | 70-82 | 100 |
VF4007-30 | 24V Low Profile Evacuation Outdoor Horn/ Strobe – Wall Mount, Off-White Faceplate | 70-82 | 100 |
VF4008-00 | Outdoor Enclosure | N/A | N/A |
VES Outdoor Product Strobe Current Ratings |
Candela | 15cd |
24 VDC | 112 mA |
UL Max1 | 180 mA |
Horn Mode | Minimum dBA @ 10ft. per UL464 (HIGH) | Reverberant dBA @ 10ft per UL464 (LOW) | Regulated 24VDC Max. Operating @ High Setting (mA) |
Temp 3 2400Hz | 78 | 71* | 28 |
Temp 3 Mechanical | 76 | 70* | 25 |
Temp 3 Chime | 70* | 66* | 15 |
Continuous 2400Hz | 81 | 74* | 28 |
Continuous Mechanical | 80 | 72* | 25 |
Continuous Chime | 70* | 66* | 15 |
Whoop | 82 | 69* | 56 |
There are no reviews yet.