Handheld Programmer |
Standard Features
• Compact unit
• Easy to use
• Provides address setting and reading
• Can be used on both sensors and modules
• Has the diagnostic ability to display the analog value
• Over 8000 address settings from one battery
Technical Specifications |
Rated Voltage | 9 VDC |
Battery | 9 VDC |
Weight | 0.34 lbs |
Length | 6 ¼” |
Color | White |
Display Messages |
bAt | On upon power up (battery check). Also on when battery is low. Low battery good for up to 3,000 address setting operation. |
E0 | Attempting to set an address beyond 127 |
E1 | Attempting to program an address with no device connected |
E2 | Cannot find device after power up |
E3 | Invalid sensor response |
E4 | Cannot find the device program |
E5 | Device read error |
E6 | Fail during analog value reading |
There are no reviews yet.